VIVO V29E
Availability
Out Of StockVivo V29e–8/256 GBEmbark on a journey of elegance and innovation with the Vivo V29e – a true marvel in the world of smart phones. Revel in the brilliance of its vibrant display, while the advanced camera system captures your world with unrivaled clarity. Seamlessly powered for peak performance and extended usage, the V29e stands at the intersection of style and functionality. With its sleek design and cutting-edge features, this device is not just a phone; it's a statement of modern sophistication. Elevate your mobile experience with the Vivo V29e, where innovation meets timeless elegance effortlessly.
Storage | 256 GB ROM Type: UFS 2.2 |
---|---|
RAM | 8GB RAM RAM Type: LPDDR4X Expandable RAM Capacity: 8 GB |
Display | Size: 6.67 inches Resolution: 2400 × 1080 (FHD+) Refresh Rate: 120 Hz Local Peak Brightness: 1150 nits Color Gamut: 100% DCI-P3 Color Saturation: 107% NTSC Pixel Density: 394 PPI Light-Emitting Material: E4 Type: AMOLED Touch Screen: Capacitive multi-touch |
Dimensions | Dimensions: 162.35 × 74.85 × 7.69 mm Weight: 190g Back Cover Material: Glass Fingerprint Sensor Type: In-display fingerprint scanner |
PROCESSOR | Process Node: 6 nm |
Operating System | Funtouch OS 13 Global |
Battery | 4800 mAh (TYP)4700 mAh (MIN) Battery Type: Li-ion battery |
FAST CHARGING | 44W |
Network & Connectivity | 2G GSM: 850/900/1800/1900 MHz 3G WCDMA: B1/B2/B4/B5/B8 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 4G TDD-LTE: B38/B39/B40/B41 (2496 to 2690 MHz) 5G: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 Card Slot: 2 nano SIMs Standby Mode: Dual SIM Dual Standby (DSDS) |
Camera | Camera: Front camera 50 MP / Rear camera 64 MP + 8 MP Aperture: Front camera f/2.0 (50 MP), Rear camera f/1.79 (64 MP) + f/2.2 (8 MP) Flash: Rear flash, rear Aura Light with dual color temperature Scene Mode: Front camera: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Double Exposure, Live PhotoRear camera: Night, Portrait, Photo, Video, Micro Movie, High Resolution, Pano, Documents, Slo-mo, Time-lapse, Supermoon, Pro, Double exposure, Dual View, Live Photo |
MEDIA ENGINE | Audio Playback: AAC, WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, OPUS Video Playback: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF Video Recording: MP4 Voice Recording: Supported |
Connectivity | Wi-Fi: 2.4 GHz, 5 GHz Bluetooth: Bluetooth 5.1 USB: USB 2.0 GPS: Supported OTG: Supported |
SENSOR | Accelerometer: Supported Ambient Light Sensor: Supported E-compass: Supported Proximity Sensor: Supported Motor: Supported Gyroscope: Supported |
IN THE BOX | Model: V29e 5G Quick Start Guide: Supported USB Cable: Supported Charger: Supported Eject Tool: Supported Phone Case: Supported Protective Film (applied): Supported Warranty Card: Supported |
PLATFORM | CPU Core Count: 8 Process Node: 6 nm CPU Clock Speed:2 × 2.2 GHz + 6 × 1.8 GHz |
ANDROID VERSION | Android 13 |
INGRESS PROTECTION RATING | IP54 |
Review for "VIVO V29E"
Add a review
Warranty Information
At Authentico, we know that when you order the latest device, you want
it delivered promptly and securely. We’ve designed a top-tier delivery
system to ensure your new device arrives in pristine condition, on time.
Our Commitment to You:
2. Secure Packaging: We understand that your new device is a valuable purchase. We use secure and robust packaging to ensure it arrives in perfect condition, free from any damage.
3. Open Parcel Delivery: We offer Open Parcel Delivery option for customers who want to first check they have received correct product and then pay. To avail this (applicable on Cash on Delivery only), please inform us before order dispatch.
4. Nationwide Coverage: No matter where you are in the country, we can reach you, wherever you're located.
5. Customer Support: Our customer support team will assist you with any queries or concerns about delivery. Feel free to reach out, and we'll be happy to help!
6. Safety First: Our delivery team follows strict protocols to ensure safe and secure handling of your new device
Why Choose Us:
When you shop with Authentico, you're choosing a company that prioritizes your convenience and satisfaction. We're dedicated to ensuring your new device purchase is hassle-free and enjoyable.
Our Payment Options:
2. Bank Transfers: If you prefer to pay via bank transfer, we offer this option as well.
Bank: Meezan Bank
Account Title: Authentico Technologies
Account number: 0153 0107776805
IBAN: PK48 MEZN 0001 5301 07776805
3. Cash on Delivery (COD): For those who prefer to pay upon receipt of product, we offer the option of Cash on Delivery (COD). Open Parcel Delivery is also available. To avail the option, please inform us before order dispatch.